
Our Customers…Our success.
| METAL COATING GAUGES CUSTOMERS | |||
| Select: Metal Coating | X-Ray Thickness | Isotope Thickness | |||
| CUSTOMERS | YEAR | CUSTOMERS | YEAR |
| PROSPERITY TIEH ENTERPRISE CO. LTD -(TAIWAN) | 2011 | KANDIL STEEL COMPLEX -(EGYPT) CGL#2 | 2006 |
| KDS- BANGLADESH | 2011 | KREMIKOVTZI AD (BULGARIA) | 2006 |
| SMS- ESMECH EQUIPMENT PVT. LTD., (BMW Steels) | 2011 |
FLAT PRODUCTS EQUIPMENT P. LTD. [Proj.: DHARAMPAL- GUWAHATI,(INDIA)] |
2007 |
| DEVKI STEEL LTD. (KENYA) | 2011 | FLAT PRODUCTS EQUIPMENT P. LTD. (Proj.: NA-COLOMBIA) | 2006 |
| CMI-FPE LTD. (Proj.:2091- KAM INDUSTRIES) | 2011 | FLAT PRODUCTS EQUIPMENT P. LTD. (Proj.: NP) | 2006 |
| CMI-FPE LTD. (Proj.: 2084-KAM INDUSTRIES) | 2011 |
FLAT PRODUCTS EQUIPMENT P. LTD.[Proj.: AL-GHURAIR IRON & STEEL LLC. ABU DHABI (UAE)] |
2006 |
| CMI-FPE LTD. (Proj.:2088- TOGO) | 2011 | UTTAM STEEL LTD. (KHOPOLI, INDIA) | 2006 |
| ROLLCON ENGG. CO. PVT. LTD. (Proj.: 790) | 2011 | ESSAR STEEL LTD. (SURAT, INDIA) CGL#2 | 2006 |
| NATIONAL STEEL & AGRO IND. LTD. (INDORE, INDIA) CGL#3 | 2011 | ARCELOR MITTAL -SKOPJE (MACEDONIA) | 2006 |
| NATIONAL STEEL & AGRO IND. LTD. (INDORE, INDIA) CGL#1 | 2011 | FLAT PRODUCTS EQUIPMENT P. LTD. (Proj.: YESU PLC-ETHOPIA) | 2005 |
| ASSAM ROOFING LTD. (GUWAHATI, INDIA) | 2011 | ARCELOR MITTAL (SOUTH AFRICA) CGL#4 | 2006 |
|
MASS EQUIPMENTS PVT. LIMITED
(Proj. : DUFERCO - HONDURAS, CENTRAL AMERICA) |
2011 |
FLAT PRODUCTS EQUIPMENT P. LTD. (Proj.: YOUNG KONG GALV- MALAYSIA) |
2005 |
| ARCELOR MITTAL -TEMIRTAU (KAZAKHSTAN) | 2011 | KANDIL STEEL COMPLEX (EGYPT) CGL#1 | 2005 |
| ARCELOR MITTAL -TEMIRTAU (KAZAKHSTAN) | 2011 | KARNAFULLY STEEL LTD. (BANGLADESH) | 2005 |
| TENOVA MULTIFORM PVT. LTD. [Proj.: PHP STEEL -BANGLADESH] | 2010 | JSW STEEL LTD. (VASIND, INDIA) CGL#4 | 2005 |
| CMI FPE LTD [Proj. :ASIAN COLOR COATING -KHOPOLI (INDIA)] | 2010 | JSW STEEL LTD. (VASIND, INDIA) CGL#3 | 2005 |
| TECHNO ENGINEERING SERVICES [Proj. : LOTUS STEEL-VIETNAM] | 2010 | ARCELOR MITTAL (S.AFRICA) CGL #5 | 2005 |
| TENOVA MULTIFORM PVT. LTD. [Proj.: SALAM STEELS -BANGLADESH] | 2010 | ARCELOR MITTAL (S.AFRICA) CGL #5 | 2005 |
| BEIJING JINGCHEN ZHIXING (CHINA) | 2010 | UTTAM STEEL LTD. (DONVAT, INDIA) CGL#2 | 2004 |
| GUANZHOU DINGXIN (CHINA) | 2010 | ISPAT INDUSTRIES LTD. (NAGPUR, INDIA) CGL#4 | 2004 |
| SANXIA QUANTONG (CHINA) | 2010 | MIDLAND GALVANIZING PRODUCTS LTD. (NIGERIA) | 2004 |
| JIANGSU CHANGSU KEHONG (CHINA) | 2010 | SHEE PRECOATED STEEL LTD. (PUNE,INDIA) CGL#2 | 2004 |
| HUANGSHI SHANLI STEEL CO. LTD (CHINA) | 2010 | ESSAR STEEL LTD. (SURAT, INDIA) CGL#1 | 2004 |
|
MAGADH PRECISION EQUIPMENT LTD. (Proj.: ASIAN COLOR COATING- BAWAL (INDIA)] |
2009 | JINAN IRON & STEEL CO. LTD. -CHINA | 2004 |
| DEVKI STEEL LTD. (KENYA) | 2009 | BINGFEN STEEL- CHINA | 2004 |
| MABATI ROLLING MILLS LTD. (KENYA) | 2009 | KUNMING IRON & STEEL CO. LTD-CHINA | 2004 |
| TAN PHOUC KNAH TRADING &TILE MANUFACTURING LTD. (VIETNAM) | 2009 | ARCELOR MITTAL -(S.AFRICA) CGL # 4 | 2004 |
| INTERNATIONAL INDUSTRIES LTD. (PAKISTAN) | 2009 | ARCELOR MITTAL -(SOUTH AFRICA) CGL # 3 | 2004 |
| SAFAL STEEL PTY. LTD. (SOUTH AFRICA) | 2008 | UTTAM STEEL LTD. (DONVAT, INDIA) CGL#1 | 2003 |
| TECHNO ENGINEERING SERVICES [Proj. : LOTUS STEEL-VIETNAM] | 2008 | JSW STEEL LTD. (VASIND, INDIA) CGL#2 | 2003 |
| ALAF LIMITED (TANZANIA) | 2008 | JSW STEEL LTD. (VASIND, INDIA) CGL#1 | 2003 |
| NANOSOLAR INC. (U.S.A) MILL#2 | 2007 | DONG A STEEL (KOREA) | 2003 |
| NANOSOLAR INC. (U.S.A) MILL#1 | 2007 | ISPAT INDUSTRIES LTD. (NAGPUR, INDIA) CGL#2 | 2003 |
| UTKARSH GALVANIZING LTD. (KOLKATTA, INDIA) | 2007 | NATIONAL STEEL & AGRO IND. LTD. (INDORE, INDIA) CGL#2 | 2002 |
| FLAT PRODUCTS EQUIPMENT PVT. LTD. (Proj.: JA-R BRASIL) | 2007 | ISPAT INDUSTRIES LTD. (NAGPUR,INDIA) CGL#1 | 2002 |
| SHENZEN HUAMEI -CHINA | 2007 | UTTAM STEELS LTD. (DONVAT, INDIA) | 2002 |
| HANGZHOU HUADONG STEEL -CHINA | 2007 | VARDHMAN INDUSTRIES LTD (RAJPURA,INDIA) | 2002 |
| ASSAM ROOFING LTD. (GUWAHATI, INDIA) | 2007 | SHEE PRECOATED STEEL LTD. (PUNE,INDIA) CGL#1 | 2002 |
| DUFERCO STEEL PROCESSING PTY. LTD. (SOUTH AFRICA) CGL# 2 | 2007 | NATIONAL STEEL & AGRO IND. LTD. (INDORE, INDIA) CGL#1 | 2001 |
| DUFERCO STEEL PROCESSING PTY. LTD. (SOUTH AFRICA) CGL# 3 | 2007 | ||
| STELCO LTD. (BARODA, INDIA) | 2007 | ||
| ARCELOR MITTAL -ALGERIE (ALGERIA) | 2007 | EXPORT ORDERS | |
| PUYAT STEEL CORP.-PHILIPPINES | 2007 | REPEAT ORDERS | |
